Product Details:
|
Condition: | Annealed | Application: | Down Hole Application In Oil And Gas Industry |
---|---|---|---|
Pressure Test: | 100% Length Is Hydrostatic Tested | Use Purpose: | Hydraulic Control And Chemical Injection |
Surface: | Highly Clean And Bright | Connection Type: | Ferrule Fittings |
Size: | Close Dimensional Tolerance | Standard: | ASTM A269, ASTM A789 |
High Light: | 0.125in Hydraulic Control Line,Annealed Hydraulic Control Line,3 8 stainless steel hydraulic tubing |
Meilong Tube is located in a complex of buildings that amounts to 20,000 square meters. To produce the tubes that they manufacture, Meilong Tube created their own tube mills. These tube mills are used to form tubing, and weld the tubing using gas-tungsten arc and laser beam. There is also a cold working process called sinking, which takes place when the tubing is pulled through a lubricated die. For some tubing dimensions, welding duties may not be possible, and so floating-plug operation is needed in order to control the inside diameter of the tubing. Lastly, the tubing must be heat-treated, so an off-mill furnace with a reducing atmosphere is employed.
Alloy | UNS | O.D. (inch) | W.T. (inch) | Working Pressure (psi) | Burst Pressure (psi) | Collapse Pressure (psi) | Test Pressure (psi) |
Incoloy 825 | N08825 | 1/8 | 0.125 | 0.028 | 12,389 | 45,914 | 11,266 |
Incoloy 825 | N08825 | 1/8 | 0.125 | 0.035 | 15,486 | 57,392 | 14,083 |
Incoloy 825 | N08825 | 1/4 | 0.250 | 0.035 | 7,281 | 26,992 | 8,427 |
Incoloy 825 | N08825 | 1/4 | 0.250 | 0.049 | 10,518 | 38,957 | 10,979 |
Incoloy 825 | N08825 | 1/4 | 0.250 | 0.065 | 14,335 | 53,127 | 13,445 |
Incoloy 825 | N08825 | 3/8 | 0.375 | 0.035 | 4,683 | 17,347 | 5,918 |
Incoloy 825 | N08825 | 3/8 | 0.375 | 0.049 | 6,720 | 24,903 | 7,919 |
Incoloy 825 | N08825 | 3/8 | 0.375 | 0.065 | 9,214 | 34,142 | 10,022 |
Incoloy 825 | N08825 | 3/8 | 0.375 | 0.083 | 12,018 | 44,526 | 12,174 |
Incoloy 825 | N08825 | 1/2 | 0.500 | 0.049 | 4,912 | 18,173 | 6,164 |
Incoloy 825 | N08825 | 1/2 | 0.500 | 0.065 | 6,701 | 24,831 | 7,905 |
Incoloy 825 | N08825 | 1/2 | 0.500 | 0.083 | 8,740 | 32,382 | 9,736 |
Incoloy 825 | N08825 | 5/8 | 0.625 | 0.049 | 3,930 | 14,538 | 4,931 |
Incoloy 825 | N08825 | 5/8 | 0.625 | 0.065 | 5,361 | 19,865 | 6,324 |
Incoloy 825 | N08825 | 5/8 | 0.625 | 0.083 | 6,846 | 25,367 | 8,076 |
Incoloy 825 | N08825 | 3/4 | 0.750 | 0.049 | 3,273 | 12,110 | 4,108 |
Incoloy 825 | N08825 | 3/4 | 0.750 | 0.065 | 4,466 | 16,547 | 5,268 |
Incoloy 825 | N08825 | 3/4 | 0.750 | 0.083 | 5,703 | 21,131 | 6,727 |
Meilong Tube’s long length alloy tubing in coils are used extensively for a variety of applications, including hydraulic power, single transmission, monitoring and control equipment, chemical injection lines, downhole and subsea safety valve control, umbilical control lines, topside instrumentation and impulse lines, wellhead control panel, and downhole gauge cable.
These tubing coils offer a range of advantages, such as short hydraulic response time, greater collapse strength, and elimination of methanol permeation. Additionally, the long length of the coils is continuous without orbital welds, reducing the potential for weld-related defects and failures. Clean and smooth ID surfaces provide optimal performance in hydraulic and chemical injection systems.
SS Hydraulic Tubing Technical Support and Service:
We provide comprehensive technical support and service for SS Hydraulic Tubing products. Our knowledgeable staff can provide expert advice on product selection, installation, maintenance and troubleshooting. We are also available to provide product training and technical information.
We offer a wide range of services to meet the needs of our customers. Our services include:
We are dedicated to providing our customers with the highest quality technical support and service for SS Hydraulic Tubing products. If you have any questions or need additional assistance, please don't hesitate to contact us.
Contact Person: Mr. John Chen
Tel: +8618551138787
Fax: 86-512-67253682