Product Details:
|
NDT: | 100% Length Is Eddy Current Tested | Application: | Down Hole Application In Oil And Gas Industry |
---|---|---|---|
Surface: | Highly Clean And Bright | Condition: | Annealed |
Orbital Welds: | Continuous Length Without Orbital Welds | Standard: | ASTM A269, ASTM A789 |
Size: | Close Dimensional Tolerance | Feature: | Enhanced Mechanical Properties |
High Light: | SS stainless steel hydraulic tubing,ASTM A269 stainless steel hydraulic tubing,ASTM A789 thin walled capillary tube |
One of the main challenges in the upstream processes of the oil and gas industry is to protect pipeline and process equipment against waxes, scaling and asphalthane deposits. The engineering disciplines involved in flow assurance play an essential part in mapping the requirements that reduce or prevent loss of production due to pipeline or process equipment blockage. Coiled tubing from Meilong Tube is applied to umbilicals and chemical injection systems play an effective role in chemical storage and delivery at an optimizing flow assurance.
Our tubing is characterized with integrity and quality to be specially used in subsea conditions in the industries of oil and gas extraction.
Meilong Tube manufactures corrosion resistant alloy hydraulic control line tubing products for a variety of upstream oil and gas and geothermal applications. Meilong Tube has extensive experience in producing coiled tubing from duplex, nickel alloy and stainless steel grades to industry and customer-specific requirements.
Meilong Tube also offers Surface-Controlled Subsurface Safety Valves (SCSSV). This is a downhole safety valve that is operated from surface facilities through a control line strapped to the external surface of the production tubing. There are two basic types: one is wireline retrievable, whereby the principal safety-valve components can be run and retrieved on slickline, and the other one is tubing retrievable, in which the entire safety-valve assembly is installed with the tubing string. The control system operates in a fail-safe mode, with hydraulic control pressure used to hold open a ball or flapper assembly that will close if the control pressure is lost.
Meilong Tube operates from a complex of buildings totaling 20,000 square meters.
Tubing is formed and gas-tungsten arc and laser beam welded from strip stock on multiple tube mills designed and fabricated by Meilong Tube.
Sinking is a cold working process in which tubing is pulled through a lubricated die without an internal plug. For certain tubing dimensions, manufacturing process limitations prevent welding the tubing to final size. In such cases, the tubing is welded at a larger outside diameter and sunk in multiple reduction / heat treatment operations.
Floating-plug operation is a cold working process in which tubing is pulled through a lubricate die with an internal floating plug which controls inside diameter of tubing.
The tubing is heat-treated to achieve specified mechanical properties and corrosion resistance in an off-mill furnace with a reducing atmosphere.
O.D. | W.T. | Fraction | Decimal | 0.028 | 0.035 | 0.049 | 0.065 | 0.083 |
---|---|---|---|---|---|---|---|---|
1/8 | 0.125 | 0.0442 | 0.0512 | - | - | - | - | - |
1/4 | 0.250 | 0.1012 | 0.1225 | 0.1603 | 0.1957 | 0.2255 | - | - |
3/8 | 0.375 | 0.1580 | 0.1936 | 0.2598 | 0.3278 | 0.3944 | - | - |
1/2 | 0.500 | 0.2150 | 0.2647 | 0.3595 | 0.4600 | 0.5631 | - | - |
5/8 | 0.625 | 0.2720 | 0.3360 | 0.4592 | 0.5923 | 0.7319 | - | - |
3/4 | 0.750 | 0.3289 | 0.4072 | 0.5588 | 0.7244 | 0.9006 | - | - |
O.D. | W.T. | Fraction | Decimal | 0.028 | 0.035 | 0.049 | 0.065 | 0.083 |
---|---|---|---|---|---|---|---|---|
1/8 | 0.125 | 0.0431 | 0.0500 | - | - | - | - | - |
1/4 | 0.250 | 0.0988 | 0.1195 | 0.1564 | 0.1910 | 0.2200 | - | - |
3/8 | 0.375 | 0.1542 | 0.1890 | 0.2536 | 0.3200 | 0.3849 | - | - |
1/2 | 0.500 | 0.2099 | 0.2584 | 0.3509 | 0.4490 | 0.5496 | - | - |
5/8 | 0.625 | 0.2655 | 0.3280 | 0.4482 | 0.5781 | 0.7143 | - | - |
3/4 | 0.750 | 0.3210 | 0.3974 | 0.5454 | 0.7071 | 0.8790 | - | - |
O.D. | W.T. | Fraction | Decimal | 0.028 | 0.035 | 0.049 | 0.065 | 0.083 |
---|---|---|---|---|---|---|---|---|
1/8 | 0.125 | 0.0438 | 0.0507 | - | - | - | - | - |
1/4 | 0.250 | 0.1002 | 0.1213 | 0.1587 | 0.197 | 0.2232 | - | - |
3/8 | 0.375 | 0.1565 | 0.1917 | 0.2572 | 0.3246 | 0.3904 | - | - |
1/2 | 0.500 | 0.2129 | 0.2621 | 0.3559 | 0.4554 | 0.5575 | - | - |
5/8 | 0.625 | 0.2693 | 0.3327 | 0.4547 | 0.5864 | 0.7246 | - | - |
3/4 | 0.750 | 0.3256 | 0.4031 | 0.5532 | 0.7172 | 0.8916 | - | - |
At Meilong Tube, we provide a wide range of alloy tubing that covers your exacting applications. Our corrosion resistant alloys are tested and certified, providing increased longevity and safety to your wells. To make sure that our materials could withstand the rigors of various applications, we have produced tubing for numerous purposes, including:
Weaves our expertise in engineering to the table to help you select the products that deliver maximum value. With Meilong Tube, you never have to worry about the quality of the materials you use.
We provide customized SS Hydraulic Tubing, which is perfect for hydraulic control line, injection line and other special purposes. Our SS Hydraulic Tubing includes Duplex 2205 Hydraulic Tubing, SS Hydraulic Tubing Control Line and SS Hydraulic Tubing Injection Line.
Our SS Hydraulic Tubing products are designed to provide superior performance, reliability, and longevity. We offer a wide range of technical support and service options for our customers, including:
Our team of experienced technicians is on hand to provide you with the best possible technical support and service. Contact us today to find out how we can help you get the most out of your SS Hydraulic Tubing products.
Contact Person: Mr. John Chen
Tel: +8618551138787
Fax: 86-512-67253682