Product Details:
|
Tubing Standard: | ASTM A269 | Material: | Stainless Steel 316L |
---|---|---|---|
UNS: | S31603 | Condition: | Annealed |
Tubing Type: | Seamless And Redrawn | Industrial Standard: | NACE MR0175 / ISO15156 |
Surface: | Highly Clean And Bright | Feature: | Extremely High Burst Pressure |
Size: | Tight Dimensional Tolerances | Test: | 100% Length Is Hydraulic Tested |
High Light: | SGS Control Line Tubing,BV Control Line Tubing,Hydraulic metal coil tubing |
SGS / BV Inspected Seamless Hydraulic Control Line Capillary Tubing with Continuous Length
Meilong Tube manufactures high quality seamless and redrawn, seam-welded and redrawn coiled tubing which are made from corrosion-resistant austenitic, duplex, super duplex stainless steel and nickel alloy grades. 100% of products are used as hydraulic power control lines, chemical injection lines, alloy tubing in umbilicals and instrumentation tubing for the exploitation engineering in the upstream oil and gas industry.
Coiled tubing is available in sizes arrange from outer diameter 0.125 inch (3.175 millimeters) to 1 inch (25.4 millimeters). Wall thickness is up to 0.083 inch (2.108 millimeters). Lengths up to 65600 feet (20,000 meters) are available for cost-effective umbilical manufacturing. More sizes within the scope can be customized to be produced and delivered for meeting your special requirements.
Seamless 316L hydraulic control line properties
Pierced (seamless) & floating internal plug redrawn tubing. Supplied in the annealed condition
Continuous length without orbital joint welds
Alloy | UNS | O.D. | W.T. | Working Pressure | Burst Pressure | Collapse Pressure | Test Pressure | |
inch | inch | inch | psi | psi | psi | psi | ||
Stainless 316L | S31603 | 1/8 | 0.125 | 0.028 | 9,931 | 40,922 | 9,525 | 11,600 |
Stainless 316L | S31603 | 1/8 | 0.125 | 0.035 | 12,640 | 52,042 | 11,056 | 15,225 |
Stainless 316L | S31603 | 1/4 | 0.250 | 0.035 | 5,939 | 24,474 | 6,621 | 7,250 |
Stainless 316L | S31603 | 1/4 | 0.250 | 0.049 | 8,572 | 35,322 | 8,632 | 10,150 |
Stainless 316L | S31603 | 1/4 | 0.250 | 0.065 | 11,694 | 48,166 | 10,562 | 13,775 |
Stainless 316L | S31603 | 3/8 | 0.375 | 0.035 | 3,818 | 15,731 | 4,659 | 4,350 |
Stainless 316L | S31603 | 3/8 | 0.375 | 0.049 | 5,483 | 22,575 | 6,222 | 6,525 |
Stainless 316L | S31603 | 3/8 | 0.375 | 0.065 | 7,517 | 30,951 | 7,865 | 8,700 |
Stainless 316L | S31603 | 3/8 | 0.375 | 0.083 | 9,808 | 40,372 | 9,551 | 11,600 |
Stainless 316L | S31603 | 1/2 | 0.500 | 0.049 | 4,003 | 16,480 | 4,835 | 5,075 |
Stainless 316L | S31603 | 1/2 | 0.500 | 0.065 | 5,461 | 22,512 | 6,206 | 6,525 |
Stainless 316L | S31603 | 1/2 | 0.500 | 0.083 | 7,133 | 29,364 | 7,648 | 8,700 |
Stainless 316L | S31603 | 5/8 | 0.625 | 0.049 | 3,144 | 12,955 | 3,957 | 3,625 |
Stainless 316L | S31603 | 5/8 | 0.625 | 0.065 | 4,285 | 17,630 | 5,105 | 5,075 |
Stainless 316L | S31603 | 5/8 | 0.625 | 0.083 | 5,472 | 22,513 | 6,519 | 6,525 |
Stainless 316L | S31603 | 3/4 | 0.750 | 0.049 | 2,619 | 10,791 | 3,296 | 2,900 |
Stainless 316L | S31603 | 3/4 | 0.750 | 0.065 | 3,570 | 14,686 | 4,283 | 4,350 |
Stainless 316L | S31603 | 3/4 | 0.750 | 0.083 | 4,558 | 18,753 | 5,431 | 5,800 |
As more oil and gas extractions move into deeper and harsher waters where extreme offshore environments demand extreme safety, our work is to help you use the “right” corrosion resistant material for coiled umbilical tubing to improve the safety and reliability of your work. This is the power for driving our innovations and continuous development.
Suitable for Application Environment
A common resitance to chloride pitting, crevice corrosion, H2S and CO2, and chloride stress corrosion cracking (SCC).
Dimensional Tolerance for Hydraulic Control Line
ASTM A269 / ASME SA269, UNS S31603 (316L) | ||
Size OD | Tolerance OD | Tolerance WT |
1/8’’≤OD<3/16’’ (3.18≤OD<4.76 mm) 3/16≤OD<1/2’’ (4.76≤OD<12.7 mm) 1/2’’≤OD≤1’’ (12.7≤OD≤25.4 mm) |
+0.003’’ (+0.08 mm) / -0 +0.004’’ (+0.10 mm) / -0 +0.005’’ (+0.13 mm) / -0 |
±10% ±10% ±10% |
Meilong Tube Standard
Size OD | Tolerance OD | Tolerance WT |
1/8’’ ≤OD<3/16’’ (3.18≤OD<4.76 mm) 3/16≤OD<1/2’’ (4.76≤OD<12.7 mm) 1/2’’≤OD≤1’’ (12.7≤OD≤25.4 mm) |
+0.003’’ (+0.08 mm) / -0 +0.004’’ (+0.10 mm) / -0 +0.004’’ (+0.10 mm) / -0 |
±10% ±10% ±8% |
Tests for Quality
Eddy current Surface roughness Hydrostatic Dimensional analysis Grain size Rockwell hardness |
Yield strength Tensile strength Elongation Hardness Positive material identification (PMI) Corrosion resistance tests |
Besides above tests which can be required by customer's individual demands, we also provide test reports from following 3rd parties.
Packing
Hydraulic control line is level wound coiled on the metal / wooden drums or spools.
All drums are packed in wooden crates for easy logistic operation.
Injection Diagram
Hydraulic Control
The SCSSV is controlled by a ¼” stainless steel control line that is attached to the outside of the well tubing string and installed when the production tubing is installed. Depending on the wellhead pressure, it may be necessary to keep as much as 10,000 psi on the control line to keep the valve open.
Application
Capillary coiled alloy tubing for chemical injection
Bare and encapsulated hydraulic control line coiled alloy tubing for subsea safety valves
Velocity strings, work strings, and steel tube umbilicals
Geothermal coiled alloy tubing
Additional Service For Encapsulation
The chemical injection line can be encapsulated with various polymers according to customers individual requirements, such as PVDF, FEP, TPV, etc. The encapsulation is for providing additional resistance to chemicals, wear, and high temperature.
Available section for encapsulation: Round, square, rectangular.
Encapsulation Materials
Abbreviation | Generic Name | Trade Name | Minimum Installation Temperature of Encapsulation Materials |
ECTFE | Ethylene Chlorotrifluoroethylene | Halar® | -60°C |
ETFE | Ethylene Tetrafluoroethylene | Tefzel® | -60°C |
FEP | Fluorinated Ethylene Propylene | Teflon® FEP | -100°C |
HDPE | High Density Polyethylene | -40°C | |
PFA | Perfluoroalkoxy | Teflon® PFA | -100°C |
PA | Polyamide | Nylon | -40°C |
PP | Polypropylene | -10°C | |
PVDF | Polyvinylidene Fluoride | Kynar® | -20°C |
TPO-PP | Thermoplastic polyolefin | Santoprene® | -20°C |
Contact Person: Mr. John Chen
Tel: +8618551138787
Fax: 86-512-67253682